Student Name: Carter Desatnik | Submission Date: 2024-09-17 00:00:00 | ID: 516 |
---|
Visual Score: 20 | Auditory Score: 20 | Kinesthetic Score: 18 |
---|
Questions | Responses |
---|---|
What is your favorite activity or subject in school? | Pre Calc |
What is your least favorite subject in school? | English |
What are your "best" subjects? | Science and Math |
What subjects are difficult for you? | English |
What are your favorite games or sports? | Bowling |
If you could learn about anything you wanted to, what would you choose to learn about? Be specific. (For example: science-fiction writing, meteorology, architecture, Shakespeare, Africa.) | business, starting one, and maintaining one |
What are three things you like to do when you have free time (besides seeing friends)? | Work on ATV\'s Weld Ride ATV\'s |
What clubs, groups, teams, or organizations do you belong to? Include both school activities and those not Sponsored by the school. | |
Have you ever taught yourself to do something without the help of another person? If so, what? | yes, piano, how to do electrical testing |
If you were going to start a book club, what kinds of books would your club read? | mystery |
If people were to come to you for information about something you know a lot about, what would the topic be? | working on fourwheelers, computer issues, math |
If you could plan a field trip for learning, where would you go? | car factory |
When you’re using the computer, are you usually playing games, doing homework, doing research, visiting Web sites, visiting chat rooms, shopping, exchanging email, programming, or some other activity? | I used to play games, don\'t find enjoyment in it anymore, I generally watch videos of working on things, building things, or comparing tools, i use my home computer for 3d design, a little programming, music, and 3d printing |
If you could interview an expert on any subject, what subject would you like to talk to someone about? | automotive engineer |
What careers are you currently interested in? | automotive technician, aeronautical technician, automotive engineer, aerospace engineer |
What helps you learn? (For example, a hands-on activity, reading, taking notes, or reading out loud.) | hands on, descriptions to help visualize what I\'m doing |
What makes learning more difficult for you? (For example, lectures, lots of writing.) | lots of handwritten notes (my handwriting sucks), and slideshows that the teacher just reads off of rather than elaborating |
Think of a great teacher you’ve had. Describe what made this teacher so terrific. | understanding of issues, takes time to make sure topic is understood, makes custom lesson plans pertaining to the subject being struggled with, and is able to explain something in multiple different ways to help with understanding of the function of an equation |
What else would you like me to know about you as a learner? | I don\'t mind group work as long as I am graded on what I do and not based on somebody else\'s laziness, I also enjoy working in groups with people who share the same enthusiasm as me when it comes to the subject at hand and don\'t goof off all the time |
In school, I prefer to work: | Alone |
In school, I learn best: | Alone |
Dance | 3 |
Music | 2 |
Drama | 3 |
Sports | 2 |
Writing | 3 |
Math | 2 |
Computers | 1 |
Science | 2 |
Social Studies | 2 |
Business | 1 |
World Languages | 3 |
Politics / Law | 2 |
I enjoy doodling and even my notes have lots of pictures and arrows in them. | 2 |
I remember something better if I write it down. | 3 |
I get lost or am late if someone tells me how to get to a new place, and I don't write down the directions. | 1 |
When trying to remember someone's telephone number, or something new like that, it helps me to get a picture of it in my mind. | 2 |
If I am taking a test, I can "see" the textbook page and where the answer is located. | 2 |
It helps me to look at the person while listening; it keeps me focused. | 3 |
Using flashcards helps me to retain material for tests. | 1 |
It is hard for me to understand what a person is saying when there are people talking or music playing. | 3 |
It is hard for me to understand a joke when someone tells me. | 1 |
It is better for me to get work done in a quiet place. | 2 |
My written work doesn’t look neat to me. My papers have crossed-out words and erasures. | 3 |
It helps to use my finger as a pointer when reading to keep my place. | 2 |
Papers with very small print, blotchy dittos or poor copies are tough on me. | 3 |
I understand how to do something if someone tells me, rather than having to read the same thing to myself. | 3 |
I remember things that I hear, rather than things that I see or read. | 2 |
Writing is tiring. I press down too hard with my pen or pencil. | 2 |
My eyes get tired fast, even though the eye doctor says that my eyes are ok. | 1 |
When I read, I mix up words that look alike, such as "them" and "then, "bad" and "dad." | 1 |
It's hard for me to read other people's handwriting. | 1 |
If I had the choice to learn new information through a lecture or textbook, I would choose to hear it rather than read it. | 2 |
I don’t like to read directions; I would rather just start doing. | 2 |
I learn best when I am shown how to do something, and I have the opportunity to do it. | 2 |
Studying at a desk is not for me. | 1 |
I tend to solve problems through a more trial-and-error approach, rather than from a step-by-step method. | 2 |
Before I follow directions, it helps me to see someone else do it first. | 1 |
I find myself needing frequent breaks while studying. | 2 |
I am not skilled in giving verbal explanations or directions. | 1 |
I do not become easily lost, even in strange surroundings. | 3 |
I think better when I have the freedom to move around. | 2 |
When I can't think of a specific word, I will use my hands a lot and call something a "what-cha-ma-call-it" or a "thing-a-ma-jig." | 2 |
Visual Score | 20 |
Auditory Score | 20 |
Kinesthetic Score | 18 |
Current Teachers | Elle Marez, Linda Hunter, Melissa Cutright, Michael Lovejoy, Stephen Smith |
Sign-in to your account and start exploring!
Notify Me
Join Email List
"*" indicates required fields
Schedule a Tour
Schedule a Tour
"*" indicates required fields