Student Name: Hanna Thornton | Submission Date: 2024-09-16 00:00:00 | ID: 503 |
---|
Visual Score: 19 | Auditory Score: 15 | Kinesthetic Score: 17 |
---|
Questions | Responses |
---|---|
What is your favorite activity or subject in school? | Robotics and Computer Technology |
What is your least favorite subject in school? | Math |
What are your "best" subjects? | Social Study |
What subjects are difficult for you? | Math |
What are your favorite games or sports? | My favorite sport was track before I got hurt and can\'t do no more because my ankle hasn\'t fully held yet. I don\'t have a favorite game because I don\'t play games a lot to have a favorite game. |
If you could learn about anything you wanted to, what would you choose to learn about? Be specific. (For example: science-fiction writing, meteorology, architecture, Shakespeare, Africa.) | I would choose to building things and fixing things or choose fixing things in a house. |
What are three things you like to do when you have free time (besides seeing friends)? | Coloring, Drawing, and Outside. |
What clubs, groups, teams, or organizations do you belong to? Include both school activities and those not Sponsored by the school. | |
Have you ever taught yourself to do something without the help of another person? If so, what? | Taking care of kids on my own when no one is home and making sure they have everything they need and not leaving there side scent I was little. |
If you were going to start a book club, what kinds of books would your club read? | Books about animals or books of superpowers/supernatural things because they are good book to read and really cool it\'s like you can see it in your head. |
If people were to come to you for information about something you know a lot about, what would the topic be? | About animals and horses and how to train them and ride them. |
If you could plan a field trip for learning, where would you go? | Where ever there are place\'s about Robotics and Computer Technology are or building/fixing things. |
When you’re using the computer, are you usually playing games, doing homework, doing research, visiting Web sites, visiting chat rooms, shopping, exchanging email, programming, or some other activity? | When I\'m using a computer it\'s to research stuff that is on paper\'s from school. |
If you could interview an expert on any subject, what subject would you like to talk to someone about? | It would be about Robotics or building. |
What careers are you currently interested in? | Robotics and Computer Technology and drawings I do. |
What helps you learn? (For example, a hands-on activity, reading, taking notes, or reading out loud.) | Notes, reading it a couple times, and hands-on and hands-on activity. |
What makes learning more difficult for you? (For example, lectures, lots of writing.) | Videos I can\'t learn very well with videos unless I\'m taking stuff out of the video for a paper other than that I can\'t do videos. |
Think of a great teacher you’ve had. Describe what made this teacher so terrific. | They did their best to help when I needed the help and helped it was a video we had to watch with a paper to it. |
What else would you like me to know about you as a learner? | I sometimes zoon out for no reason and I have anxety attacks sometimes too when it\'s a lot or when I feel like do everything wrong all the time. |
In school, I prefer to work: | In a Small Group |
In school, I learn best: | With One Other Person |
Dance | 3 |
Music | 1 |
Drama | 3 |
Sports | 3 |
Writing | 2 |
Math | 3 |
Computers | 1 |
Science | 1 |
Social Studies | 1 |
Business | 3 |
World Languages | 2 |
Politics / Law | 3 |
I enjoy doodling and even my notes have lots of pictures and arrows in them. | 2 |
I remember something better if I write it down. | 2 |
I get lost or am late if someone tells me how to get to a new place, and I don't write down the directions. | 1 |
When trying to remember someone's telephone number, or something new like that, it helps me to get a picture of it in my mind. | 1 |
If I am taking a test, I can "see" the textbook page and where the answer is located. | 1 |
It helps me to look at the person while listening; it keeps me focused. | 2 |
Using flashcards helps me to retain material for tests. | 2 |
It is hard for me to understand what a person is saying when there are people talking or music playing. | 3 |
It is hard for me to understand a joke when someone tells me. | 2 |
It is better for me to get work done in a quiet place. | 3 |
My written work doesn’t look neat to me. My papers have crossed-out words and erasures. | 2 |
It helps to use my finger as a pointer when reading to keep my place. | 2 |
Papers with very small print, blotchy dittos or poor copies are tough on me. | 1 |
I understand how to do something if someone tells me, rather than having to read the same thing to myself. | 2 |
I remember things that I hear, rather than things that I see or read. | 1 |
Writing is tiring. I press down too hard with my pen or pencil. | 2 |
My eyes get tired fast, even though the eye doctor says that my eyes are ok. | 1 |
When I read, I mix up words that look alike, such as "them" and "then, "bad" and "dad." | 1 |
It's hard for me to read other people's handwriting. | 2 |
If I had the choice to learn new information through a lecture or textbook, I would choose to hear it rather than read it. | 1 |
I don’t like to read directions; I would rather just start doing. | 1 |
I learn best when I am shown how to do something, and I have the opportunity to do it. | 2 |
Studying at a desk is not for me. | 1 |
I tend to solve problems through a more trial-and-error approach, rather than from a step-by-step method. | 2 |
Before I follow directions, it helps me to see someone else do it first. | 1 |
I find myself needing frequent breaks while studying. | 2 |
I am not skilled in giving verbal explanations or directions. | 3 |
I do not become easily lost, even in strange surroundings. | 2 |
I think better when I have the freedom to move around. | 1 |
When I can't think of a specific word, I will use my hands a lot and call something a "what-cha-ma-call-it" or a "thing-a-ma-jig." | 2 |
Visual Score | 19 |
Auditory Score | 15 |
Kinesthetic Score | 17 |
Current Teachers | Andrew Pifel, Julie Lewis, Monica McAtee, Robert Bird, Mrs. Collins |
Sign-in to your account and start exploring!
Notify Me
Join Email List
"*" indicates required fields
Schedule a Tour
Schedule a Tour
"*" indicates required fields